IMFS Insights · Comparison · Exam Trends · INS-004
Pre-COVID (2017–2018), 79% of IMFS students gave TOEFL and only 11% gave IELTS. Post-COVID (2020–2026), IELTS grew to 40% and TOEFL fell to 36%. By Fall 2026, IELTS is at 39% and TOEFL at 17%.
Key finding · IMFS-INS-004
40% IELTS share post-COVID · up from 11% pre-COVID · data from 5,996 student records (2017–2026)IELTS has become the most selected language exam among IMFS students post-COVID. TOEFL declined 43 percentage points. This coincided with GRE-optional policies shifting destination mix and growing destination diversification toward Europe and Australia where IELTS is the primary requirement.
| Cohort | GRE % | IELTS % | TOEFL % |
|---|---|---|---|
| Fall 2017 | 93% | 8% | 86% |
| Fall 2018 | 83% | 12% | 75% |
| Fall 2020 | 71% | 31% | 49% |
| Fall 2021 | 72% | 31% | 56% |
| Fall 2022 | 62% | 41% | 40% |
| Fall 2023 | 52% | 47% | 29% |
| Fall 2024 | 47% | 43% | 30% |
| Fall 2025 | 37% | 41% | 27% |
| Fall 2026 | 24% | 39% | 17% |
The unexpected finding
Both improved IELTS 7.5+: 9% → 28% post-COVID · TOEFL 100+: 43% → 53% post-COVIDPost-COVID, quality improved on both exams simultaneously — even as IELTS gained students and TOEFL lost them. Students who shifted to IELTS scored higher than pre-COVID IELTS takers. Students who stayed with TOEFL also scored higher. The post-COVID exam landscape produced stronger scores across both exams.
| Exam | University requirement avg | IMFS student avg | Gap | n |
|---|---|---|---|---|
| IELTS | 6.51 (494 universities) | ~7.0 (exact: 6.99) | +0.48 bands | 1,900+ |
| TOEFL | 86 (463 universities) | 98.4 | +12.1 pts | 2,700+ |
| Destination | Primary exam in IMFS database | Note |
|---|---|---|
| USA | TOEFL or IELTS (both widely accepted) | TOEFL historically most selected; IELTS acceptance growing |
| Germany | IELTS (most frequent in IMFS records) | IELTS appeared more frequently in IMFS records for Germany. Avg requirement in IMFS database: 6.43. GRE not used. |
| UK | IELTS | IELTS requirement avg 6.64 |
| Ireland | IELTS | IELTS requirement avg 6.54 |
| Canada | IELTS or TOEFL | Both widely accepted at Canadian institutions |
| Australia | IELTS | IELTS requirement avg 6.75. Group of Eight often require 7.0+ |
What this does not mean
| Question | What IMFS data shows |
|---|---|
| Which do more Indian students give? | Post-COVID: IELTS (40% of IMFS students) slightly ahead of TOEFL (36%). By Fall 2026, IELTS at 39%, TOEFL at 17%. Pre-COVID it was reversed: TOEFL 79%, IELTS 11%. |
| Which is easier to score well on? | This dataset cannot determine which is easier — the exams use different scales and measure similar skills differently. Both show similar competitive gaps above requirements in IMFS data. |
| Which for Germany? | IELTS appeared more frequently in IMFS records for Germany destinations. German universities in the IMFS database require IELTS (avg 6.43). TOEFL is not commonly required. GRE not required either. |
| Which for USA? | Both accepted. TOEFL was historically the most common among IMFS students for USA; IELTS acceptance has grown. Check specific program requirements. |
| Can I give both? | This dataset does not track students who gave both exams for the same application. There is no data in this sample on whether giving both exams improves outcomes. |
Get personalised guidance
Not sure which exam suits your target universities? Book a profile review with IMFS →