Free tools for Indian students — grade conversion, IELTS prediction, cost estimates, and GRE percentiles
Convert between CGPA (10-point), percentage, and GPA (4.0 scale). Supports Anna University, VTU, Mumbai University, JNTU and generic 10-point scales.
| CGPA (10-pt) | Percentage | GPA (4.0) | Classification |
|---|---|---|---|
| 9.0 – 10.0 | 90% – 100% | 4.0 | Outstanding |
| 8.0 – 8.9 | 80% – 89% | 3.7 – 3.9 | Excellent |
| 7.0 – 7.9 | 70% – 79% | 3.3 – 3.6 | Very Good |
| 6.0 – 6.9 | 60% – 69% | 2.7 – 3.2 | Good |
| 5.0 – 5.9 | 50% – 59% | 2.0 – 2.6 | Average |
Our counsellors help you present your academic profile to universities worldwide — 67,000+ students placed since 1997.
Book a Free Counselling Session →German universities use a 1.0–5.0 scale where 1.0 is the best. Convert your Indian percentage or CGPA using the Modified Bavarian Formula — the method German universities officially use for international applicants.
| German Grade | Meaning | Indian % Equiv. | Admission |
|---|---|---|---|
| 1.0 – 1.5 | Sehr Gut (Very Good) | 87% – 100% | Excellent |
| 1.6 – 2.5 | Gut (Good) | 73% – 86% | Strong |
| 2.6 – 3.5 | Befriedigend | 60% – 72% | Moderate |
| 3.6 – 4.0 | Ausreichend | 50% – 59% | Limited |
| 4.1 – 5.0 | Nicht bestanden | Below 50% | Not Eligible |
Formula used: German Grade = 1 + 3 × (100 − your score) / (100 − 40)
IMFS has placed hundreds of students in top German universities — including free tuition programmes at TU Munich, LMU, and RWTH Aachen.
Explore Germany with IMFS →Enter your mock test raw scores for Listening and Reading, then self-assess Writing and Speaking. Get your predicted overall IELTS band with section-wise analysis and improvement tips.
| Band | Listening (/ 40) | Reading Academic (/ 40) |
|---|---|---|
| 9.0 | 39–40 | 39–40 |
| 8.5 | 37–38 | 37–38 |
| 8.0 | 35–36 | 35–36 |
| 7.5 | 32–34 | 33–34 |
| 7.0 | 30–31 | 30–32 |
| 6.5 | 26–29 | 27–29 |
| 6.0 | 23–25 | 23–26 |
| 5.5 | 18–22 | 19–22 |
IMFS students regularly achieve Band 8 and above. Take a free mock test or book a free demo class today.
Free IELTS Mock Test at IMFS →Estimate your total cost of studying abroad — tuition, living, travel, visa, and insurance — for any destination. All figures in Indian Rupees (₹ Lakhs).
IMFS counsellors identify scholarships averaging ₹3–15 lakhs/year that can significantly reduce your total cost.
View Scholarship Guide →Enter your GRE Verbal, Quantitative, and AWA scores to see your percentile rankings and check how competitive you are for MS and PhD programmes worldwide.
| Programme | Verbal | Quant | AWA |
|---|---|---|---|
| MS CS / AI / ML | 155+ | 163+ | 4.0+ |
| MS Engineering | 152+ | 161+ | 3.5+ |
| MBA / Business | 158+ | 158+ | 4.5+ |
| MS Sciences | 155+ | 158+ | 4.0+ |
| Humanities | 161+ | 150+ | 4.5+ |
| PhD (any field) | 158+ | 160+ | 5.0+ |
⚠️ Many universities including MIT and Stanford have made GRE optional. Always verify on the specific programme's admissions page before applying.
IMFS counsellors help with university shortlisting, SOP writing, and your entire MS/PhD application process.
Book Free Application Guidance →